| 342 OAK SPRING ROAD AT WASHINGTON MALL, WASHINGTON, PA 724-250-7551 |
| ALL SHOWS BEFORE 6PM: $5 |
| AFTER 6PM: ADULTS - $7 CHILDREN (11 & UNDER) - $5 |
NO DISCOUNTS OR COUPONS ACCEPTED FOR STARRED (*) ATTRACTIONS
FRIDAY FEBRUARY 17TH THROUGH THURSDAY FEBRUARY 23RD
| *THIS MEANS WAR PG-13 | 1 HR. 38 MIN. |
|
| FRI. AND SAT. AT 1:30, 5:00, 7:20 & 9:35 | SUN. & MON. AT 1:30, 5:00 & 7:20 | |
| DAILY AT 5:00 & 7:20 | ||
| *JOURNEY 2: THE MYSTERIOUS ISLAND PG | 1 HR. 34 MIN. |
|
| FRI. AND SAT. AT 1:45, 5:20, 7:20 & 9:20 | SUN. & MON. AT 1:45, 5:20 & 7:20 | |
| DAILY AT 5:20 & 7:20 | ||
| *SAFE HOUSE R | 1 HR. 55 MIN. |
|
| FRI. AND SAT. AT 2:00, 5:10, 7:30 & 9:40 | SUN. & MON. AT 1:50, 5:10 & 7:30 | |
| DAILY AT 5:10 & 7:30 | ||
| THE WOMAN IN BLACK PG-13 | 1 HR. 35 MIN. |
|
| FRI. AND SAT. AT 1:50, 5:10, 7:10 & 9:10 | SUN. & MON. AT 1:50, 5:10 & 7:10 | |
| DAILY AT 5:10 & 7:10 | ||
| CHRONICLE PG-13 | 1 HR. 23 MIN. |
|
| FRI. AND SAT. AT 2:00, 5:15, 7:15 & 9:15 | SUN. & MON. AT 2:00, 5:15 & 7:15 | |
| DAILY AT 5:15 & 7:15 | ||
| THE GREY R | 1 HR. 57 MIN. |
|
| FRI. AND SAT. AT 7:00 & 9:15 | SUN. & MON. AT 7:00 | |
| DAILY AT 7:00 | ||
| ALVIN AND THE CHIPMUNKS 3 G | 1 HR. 27 MIN. |
|
| FRI. AND SAT. AT 1:30 & 5:00 | SUN. & MON. AT 1:30 & 5:00 | |
| DAILY AT 5:00 |
FRIDAY FEBRUARY 24TH THROUGH THURSDAY MARCH 1ST
| *TYLER PERRY'S GOOD DEEDS PG-13 | 1 HR. 41 MIN. |
|
| FRI. AND SAT. AT 1:50, 5:10, 7:10 & 9:25 | SUN. AT 1:50, 5:10 & 7:10 | |
| DAILY AT 5:10 & 7:10 | ||
| *ACT OF VALOR R | 1 HR. 51 MIN. |
|
| FRI. AND SAT. AT 2:00 5:15, 7:25 & 9:35 | SUN. AT 2:00 5:15 & 7:25 | |
| DAILY AT 5:15 & 7:25 | ||
| *THIS MEANS WAR PG-13 | 1 HR. 38 MIN. |
|
| FRI. AND SAT. AT 1:30, 5:00, 7:20 & 9:35 | SUN. AT 1:30, 5:00 & 7:20 | |
| DAILY AT 5:00 & 7:20 | ||
| JOURNEY 2: THE MYSTERIOUS ISLAND PG | 1 HR. 34 MIN. |
|
| FRI. AND SAT. AT 1:45, 5:20, 7:20 & 9:20 | SUN. AT 1:45, 5:20 & 7:20 | |
| DAILY AT 5:20 & 7:20 | ||
| SAFE HOUSE R | 1 HR. 55 MIN. |
|
| FRI. AND SAT. AT 2:00, 5:10, 7:30 & 9:40 | SUN. AT 1:50, 5:10 & 7:30 | |
| DAILY AT 5:10 & 7:30 | ||
| THE WOMAN IN BLACK PG-13 | 1 HR. 35 MIN. |
|
| FRI. AND SAT. AT 7:00 & 9:15 | SUN. AT 7:00 | |
| DAILY AT 7:00 | ||
| ALVIN AND THE CHIPMUNKS 3 G | 1 HR. 27 MIN. |
|
| FRI. AND SAT. AT 1:30 & 5:00 | SUN. AT 1:30 & 5:00 | |
| DAILY AT 5:00 |
|
DOORS OPEN 15 MINUTES BEFORE FIRST SHOW |
|
NO DISCOUNT COUPONS ACCEPTED FOR (*) ATTRACTIONS |